<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Call Center Forecasting Software</title>
	<atom:link href="http://callforecasting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://callforecasting.com</link>
	<description>Have the right number of agents to meet the call volume</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call volume data exploratory analysis</title>
		<link>http://callforecasting.com/call-volume-data-exploratory-analysis/</link>
		<comments>http://callforecasting.com/call-volume-data-exploratory-analysis/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[call center data]]></category>
		<category><![CDATA[call center research]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[contact center research]]></category>

		<guid isPermaLink="false">http://callforecasting.com/?p=35</guid>
		<description><![CDATA[Today I am performing exploratory data analysis of Call Volume data provided by US bank. The nice chart below shows the volume of calls for each day. It can be clearly seen from it that there is strong presence of inter-day pattern.
This is weekly pattern with maximal volume at each Monday. The next image reveals [...]]]></description>
		<wfw:commentRss>http://callforecasting.com/call-volume-data-exploratory-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady progress</title>
		<link>http://callforecasting.com/steady-progress/</link>
		<comments>http://callforecasting.com/steady-progress/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[call center research]]></category>
		<category><![CDATA[forecasting algorithm]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[forecasting]]></category>

		<guid isPermaLink="false">http://callforecasting.com/?p=19</guid>
		<description><![CDATA[I am doing steady progress on my algorithm development. It is statistical learning algorithm that can capture nonlinear behavior and long time dependency. My main concern at the moment is the speed of learning. It seems that most competitors use algorithms that forecast for the next period using from 1h to 1 day computational time, [...]]]></description>
		<wfw:commentRss>http://callforecasting.com/steady-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gattering DATA</title>
		<link>http://callforecasting.com/gattering-data/</link>
		<comments>http://callforecasting.com/gattering-data/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 07:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[call center]]></category>
		<category><![CDATA[call center data]]></category>
		<category><![CDATA[call center research]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[forecasting]]></category>

		<guid isPermaLink="false">http://callforecasting.com/?p=9</guid>
		<description><![CDATA[Thanks to Israel Institute of Technology we have now access to datasets that are analyzed. I am personally very excited to work with such a data.
]]></description>
		<wfw:commentRss>http://callforecasting.com/gattering-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
